<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the big idea blog</title>
	<atom:link href="http://www.iddigital.co.za/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iddigital.co.za/blog</link>
	<description>what&#039;s happening at id?</description>
	<lastBuildDate>Tue, 10 Apr 2012 09:42:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Heart of Glass. Um, no.</title>
		<link>http://www.iddigital.co.za/blog/heart-of-glass-um-no/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heart-of-glass-um-no</link>
		<comments>http://www.iddigital.co.za/blog/heart-of-glass-um-no/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 09:41:53 +0000</pubDate>
		<dc:creator>Sean Sequeira</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.iddigital.co.za/blog/?p=259</guid>
		<description><![CDATA[We&#8217;re very fortunate that the studio is pumping so, as always, our marketing efforts take a back seat. Yes, you&#8217;re right, it&#8217;s the worse thing we can do! So, to make right, here&#8217;s a brand we&#8217;re busy working on. Its &#8230; <a href="http://www.iddigital.co.za/blog/heart-of-glass-um-no/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iddigital.co.za/blog/wp-content/uploads/2012/04/crysalsoullogo.png" rel="lightbox[259]"><img class="size-medium wp-image-263 alignright" title="Crystal Soul Logo" src="http://www.iddigital.co.za/blog/wp-content/uploads/2012/04/crysalsoullogo-300x56.png" alt="Crystal Soul Logo" width="300" height="56" /></a>We&#8217;re very fortunate that the studio is pumping so, as always, our marketing efforts take a back seat. Yes, you&#8217;re right, it&#8217;s the worse thing we can do!</p>
<p>So, to make right, here&#8217;s a brand we&#8217;re busy working on. Its for a hi-end accessory store in Bryanston called Crystal Soul. The logo is just the first step in the project. We are in the process of creating the crystal in 3d to use in various marketing material.</p>
<p>Have a look at the <a href="http://www.iddigital.co.za/blog/wp-content/uploads/2012/04/Crystal-Soul-Logo.pdf" target="_blank">pdf</a>. Its a brief breakdown sent to the sign company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iddigital.co.za/blog/heart-of-glass-um-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SI Group Corporate Identity Revamp</title>
		<link>http://www.iddigital.co.za/blog/si-group-corporate-identity-revamp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=si-group-corporate-identity-revamp</link>
		<comments>http://www.iddigital.co.za/blog/si-group-corporate-identity-revamp/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:58:46 +0000</pubDate>
		<dc:creator>Sean Sequeira</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.iddigital.co.za/blog/?p=167</guid>
		<description><![CDATA[A project that starts out as a web site design and transforms into a complete company rebrand are the kinds of projects we adore. &#8220;Sure,&#8221; I hear you say in a tone dripping with cynicism, &#8220;you love those types of &#8230; <a href="http://www.iddigital.co.za/blog/si-group-corporate-identity-revamp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.iddigital.co.za/blog/wp-content/uploads/2012/03/SI-Group-Icon-Large.png" rel="lightbox[167]"><img class="alignleft  wp-image-173" title="SI-Group-Icon-Large" src="http://www.iddigital.co.za/blog/wp-content/uploads/2012/03/SI-Group-Icon-Large-165x300.png" alt="" width="115" height="210" /></a></h2>
<p>A project that starts out as a web site design and transforms into a complete company rebrand are the kinds of projects we adore. <em>&#8220;Sure,&#8221;</em> I hear you say in a tone dripping with cynicism, <em>&#8220;you love those types of projects because the billings are much higher!&#8221;</em> Yes – business is business – but higher billings are just a small part of it. Corporate Identity projects are to id what chocolate is to&#8230; is to&#8230; well&#8230; everyone! Its deeply satisfying, there are absolutely no substitutes and once you start, you cannot put it down until its finished!<span id="more-167"></span></p>
<p>SI Group is a company based in the south of Johannesburg and the functions of the divisions under the group umbrella range very widely from staffing solutions, other various industrial and corporate sectors and end up rather unglamorously at industrial and domestic tyre sales.</p>
<p>The brief given to us was to rebrand SI Group itself as well as the companies it owned. Rebranding involved an overhaul of all visual elements that represented the group including its corporate identity as well as advertising materials and their website.</p>
<h2>Logo Development</h2>
<h3></h3>
<h3>Research and presentation of the logo</h3>
<div id="attachment_202" class="wp-caption alignleft" style="width: 640px"><a href="http://www.iddigital.co.za/blog/wp-content/uploads/2012/03/before-after-new.png" rel="lightbox[167]"><img class=" wp-image-202   " title="before-after-new" src="http://www.iddigital.co.za/blog/wp-content/uploads/2012/03/before-after-new.png" alt="New and old logo" width="630" height="175" /></a><p class="wp-caption-text">The new logo (left) and the original logo (right)</p></div>
<div id="attachment_197" class="wp-caption alignleft" style="width: 210px"><a href="http://www.iddigital.co.za/blog/wp-content/uploads/2012/03/options1.png" rel="lightbox[167]"><img class="size-full wp-image-197 " title="options" src="http://www.iddigital.co.za/blog/wp-content/uploads/2012/03/options1.png" alt="Additional options" width="200" height="100" /></a><p class="wp-caption-text">Additional options</p></div>
<p>Based on feedback given at the initial briefing, we decided to keep the idea of using the letters &#8220;S&#8221; and &#8220;I&#8221; as the main symbol around which to base the entire corporate identity. After spending time researching and sketching, Sean came up with the icon that was excitedly accepted. In addition to the approved concept, we also presented two additional options, perhaps not for the client to consider but to give extra weight to the icon we thought was the best fit for the group! (<em>&#8220;Here are some additional options, but see how badly they translate here and see how ineffective this icon is in this industry, etc., etc,!&#8221;</em>)</p>
<h3>Typeface usage</h3>
<p>We chose a Humanist-style sans-serif typeface because of its legibility as well as its approachability. It may seem weird to personify a typeface with human qualities but Humanist-style typeface families really do have qualities that you would describe a warm, friendly but professional person. Examples of these typefaces include <a href="http://www.linotype.com/469/frutiger-family.html" target="_blank">Frutiger</a> (the family chosen for this project), <a href="http://www.linotype.com/488/GillSans-family.html" target="_blank">Gill Sans</a> (used for the London Underground since 1929), <a href="http://en.wikipedia.org/wiki/Calibri" target="_blank">Calibri</a> (there&#8217;s a reason why Microsoft chose it as their default font in Office), <a href="http://en.wikipedia.org/wiki/Trebuchet_MS" target="_blank">Trebuchet MS</a>, etc.</p>
<h3>Group division logos</h3>
<p>The next step in the project was to create a way to apply the newly designed logo to the various divisions of SI Group. The use of colour was the solution that best suited the differentiation of the divisions but also ensured that there was a very clear link between the divisions and the group.</p>
<h3>Colour palette</h3>
<p><a href="http://www.iddigital.co.za/blog/wp-content/uploads/2012/03/palette.png" rel="lightbox[167]"><img class="alignleft size-full wp-image-185" title="palette" src="http://www.iddigital.co.za/blog/wp-content/uploads/2012/03/palette.png" alt="" width="637" height="159" /></a></p>
<h3>Corporate Identity guidelines</h3>
<div id="attachment_214" class="wp-caption alignleft" style="width: 310px"><a href="http://www.iddigital.co.za/blog/wp-content/uploads/2012/03/poster.png" rel="lightbox[167]"><img class="size-medium wp-image-214" title="poster" src="http://www.iddigital.co.za/blog/wp-content/uploads/2012/03/poster-300x212.png" alt="CI Poster" width="300" height="212" /></a><p class="wp-caption-text">Poster showing basic logo guidelines (click to enlarge)</p></div>
<p>Now we could say that the client commissioned us to produce a fully comprehensive Corporate Identity Manual comprising of many hundreds of pages valued at thousands and thousands of Rands. We could, but what medium-sized corporation has the budget to produce a document like that? (If you know of someone or <em>are</em> someone with that type of money lying around: <em>&#8220;Hi, we&#8217;re id, a company that will gladly take that mentioned money and replace it with a fully comprehensive Corporate Identity Manual comprising of many hundreds of pages!&#8221;</em>)</p>
<p>Instead of the Corporate Identity manual, we produced a poster that shows all the division logos as well as colours and typefaces used. Its now framed and mounted on the office wall of the person responsible for branding and marketing at SI Group.</p>
<h3>Member stamp</h3>
<p><a href="http://www.iddigital.co.za/blog/wp-content/uploads/2012/03/stamp.png" rel="lightbox[167]"><img class="size-full wp-image-217 alignright" title="stamp" src="http://www.iddigital.co.za/blog/wp-content/uploads/2012/03/stamp.png" alt="" width="120" height="120" /></a>SI Group wanted a graphic element that would be used by the group members to illustrate there affiliation with SI Group. We created a device that is reminiscent of a foil stamp on a certificate. This device is used by division companies on their branding material. The stamp is useful when a division&#8217;s logo does not follow the graphic standards of SI Group, eg. Future Force Consulting. <a title="Triangles. Triangles everywhere." href="http://www.iddigital.co.za/blog/triangles-triangles-everywhere/">See our post on this logo redesign</a>.</p>
<h2>Stationery</h2>
<p><a href="http://www.iddigital.co.za/blog/wp-content/uploads/2012/03/stationery.png" rel="lightbox[167]"><img class="alignleft size-medium wp-image-220" title="stationery" src="http://www.iddigital.co.za/blog/wp-content/uploads/2012/03/stationery-225x300.png" alt="" width="225" height="300" /></a>Stationery requirements for this project were business cards, MS Office templates and email stationery for all current divisions. The SI Group stationery is shown here. The division stationery is the same with the relevant name and colour changes.</p>
<h2>Branding Items</h2>
<p>Shown here is a small selection of branding items we&#8217;ve produced using the new corporate identity. Click on the thumbnails to enlarge.</p>
<p><a href="http://www.iddigital.co.za/blog/wp-content/uploads/2012/03/Staff-Initiatives-Yaris-Branding.jpg" rel="lightbox[167]"><img class="alignleft  wp-image-232" title="Staff-Initiatives-Yaris-Branding" src="http://www.iddigital.co.za/blog/wp-content/uploads/2012/03/Staff-Initiatives-Yaris-Branding-150x150.jpg" alt="" width="95" height="95" /></a><a href="http://www.iddigital.co.za/blog/wp-content/uploads/2012/03/Golf-Invite.jpg" rel="lightbox[167]"><img class="alignleft  wp-image-233" title="Golf-Invite" src="http://www.iddigital.co.za/blog/wp-content/uploads/2012/03/Golf-Invite-150x150.jpg" alt="" width="95" height="95" /></a><a href="http://www.iddigital.co.za/blog/wp-content/uploads/2012/03/Staff-Initiatives-Advert.jpg" rel="lightbox[167]"><img class=" wp-image-222 alignleft" title="Staff-Initiatives-Advert" src="http://www.iddigital.co.za/blog/wp-content/uploads/2012/03/Staff-Initiatives-Advert-150x150.jpg" alt="" width="95" height="95" /></a></p>
<p><a href="http://www.iddigital.co.za/blog/wp-content/uploads/2012/03/SI-Tyres-Rugby-Signage.jpg" rel="lightbox[167]"><img class=" wp-image-224 alignleft" title="SI-Tyres-Rugby-Signage" src="http://www.iddigital.co.za/blog/wp-content/uploads/2012/03/SI-Tyres-Rugby-Signage-150x150.jpg" alt="" width="95" height="95" /></a></p>
<p><a href="http://www.iddigital.co.za/blog/wp-content/uploads/2012/03/SI-Tyres-Leaflet.jpg" rel="lightbox[167]"><img class=" wp-image-227 alignleft" title="SI-Tyres-Leaflet" src="http://www.iddigital.co.za/blog/wp-content/uploads/2012/03/SI-Tyres-Leaflet-150x150.jpg" alt="" width="95" height="95" /></a></p>
<p>&nbsp;</p>
<h2>Website</h2>
<p><a href="http://www.iddigital.co.za/blog/wp-content/uploads/2012/03/Screen-shot-2012-03-08-at-17.45.23-.png" rel="lightbox[167]"><img class="wp-image-236 alignleft" title="Site Screen Shot" src="http://www.iddigital.co.za/blog/wp-content/uploads/2012/03/Screen-shot-2012-03-08-at-17.45.23--300x179.png" alt="" width="189" height="113" /></a>The irony of this project is that the web site is still an ongoing project. Its been decided to migrate the web site to WordPress (read <a title="We Heart WordPress!" href="http://www.iddigital.co.za/blog/we/">here</a> about our love affair with WordPress) so that when the site is complete, changes can be made by an employee of SI Group and that same person can administer a <em>News</em> section that will be regularly updated with relevant information. Click on the thumbnail to see the basic look and feel of the new site.</p>
<h2>Conclusion</h2>
<p>The reasons that Corporate Identity development is both challenging and extremely rewarding are the same:</p>
<ul>
<li>You have to become knowledgeable about the company dynamic as well as the products or services they offer.</li>
<li>You have to produce a high quality product with an often very limited budget.</li>
<li>You have to think far into the future to make sure your designs don&#8217;t date too quickly and that they are malleable enough to survive if the company completely changes focus (without being too generic).</li>
<li>You have to be acutely aware that the brand you create for the company is very often the first impression that is made to prospective customers and that first impression could mean a successful business transaction or a move to the competitor.</li>
</ul>
<p>Look at the bottom of this post. See the little Facebook, Twitter and Google Plus buttons? Click on them to share the love and ensure good all round karma! Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iddigital.co.za/blog/si-group-corporate-identity-revamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Heart WordPress!</title>
		<link>http://www.iddigital.co.za/blog/we/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we</link>
		<comments>http://www.iddigital.co.za/blog/we/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:20:53 +0000</pubDate>
		<dc:creator>Sean Sequeira</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.iddigital.co.za/blog/?p=142</guid>
		<description><![CDATA[There are so many reasons why we love WordPress, the open source CMS and publishing tool we use to develop web sites. We love the user-friendly back-end with the Karoo-flat learning curve. We love the WordPress community. We love the &#8230; <a href="http://www.iddigital.co.za/blog/we/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Wordpress" href="http://www.wordpress.org" target="_blank"><img class="wp-image-154 alignright" title="wordpress" src="http://www.iddigital.co.za/blog/wp-content/uploads/2012/01/buttonw-grey.png" alt="" width="142" height="46" /></a>There are so many reasons why we love <a href="http://www.wordpress.org">WordPress</a>, the open source CMS and publishing tool we use to develop web sites. We love the user-friendly back-end with the Karoo-flat learning curve. We love the WordPress community. We love the fact that by using it, we&#8217;re sticking it to &#8216;the man&#8217;.<span id="more-142"></span></p>
<p><a href="http://www.iddigital.co.za/blog/wp-content/uploads/2012/01/20120116-223034.jpg" rel="lightbox[142]"><img class="  alignleft" title="iPad Screen Grab" src="http://www.iddigital.co.za/blog/wp-content/uploads/2012/01/20120116-223034.jpg" alt="iPad Screen Grab" width="166" height="124" /></a></p>
<p>Here&#8217;s another reason. This post has been written on my iPad with the super-slick app available on the App Store for the princely sum of $0. It&#8217;s great for that spelling mistake your boss phoned you about at 2 o&#8217;clock this morning. It&#8217;s also great for that &#8216;Eureka Moment&#8217; when you&#8217;re on the beach. It&#8217;s another justification to the accounts department that your iPad/Android Tab/Blackberry, etc. is indeed a very valuable business tool.</p>
<p>WordPress is our chosen platform when designing and developing web sites for clients that require a little more than a &#8216;vanilla&#8217; web site. It empowers our clients to take control of their own content. It allows them to log in to add and edit content from anywhere and from any platform.</p>
<p>If your web site is old and manky and in serious need of a make-over, let&#8217;s talk. Then go straight to the accounts department and demand an iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iddigital.co.za/blog/we/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa. Just a bit newer&#8230;</title>
		<link>http://www.iddigital.co.za/blog/africa-just-a-bit-newer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=africa-just-a-bit-newer</link>
		<comments>http://www.iddigital.co.za/blog/africa-just-a-bit-newer/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:20:46 +0000</pubDate>
		<dc:creator>Sean Sequeira</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.iddigital.co.za/blog/?p=134</guid>
		<description><![CDATA[I&#8217;m really battling to keep this project a secret. Here&#8217;s a little peak into how id is helping to shake up the tourist &#8220;curio&#8221; trade. And by &#8220;curios&#8221; we don&#8217;t mean the obligatory wooden giraffes or painted ostrich eggs (yawn). &#8230; <a href="http://www.iddigital.co.za/blog/africa-just-a-bit-newer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iddigital.co.za/blog/wp-content/uploads/2011/12/PC0900641.jpg" rel="lightbox[134]"><img class="alignleft size-thumbnail wp-image-139" title="PC090064" src="http://www.iddigital.co.za/blog/wp-content/uploads/2011/12/PC0900641-150x150.jpg" alt="" width="150" height="150" /></a>I&#8217;m really battling to keep this project a secret. Here&#8217;s a little peak into how <a title="id" href="http://www.iddigital.co.za" target="_blank">id</a> is helping to shake up the tourist &#8220;curio&#8221; trade. And by &#8220;curios&#8221; we don&#8217;t mean the obligatory wooden giraffes or painted ostrich eggs (yawn).</p>
<p>Update real soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iddigital.co.za/blog/africa-just-a-bit-newer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Unique Wallpaper Freebie</title>
		<link>http://www.iddigital.co.za/blog/be-unique-wallpaper-freebie/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=be-unique-wallpaper-freebie</link>
		<comments>http://www.iddigital.co.za/blog/be-unique-wallpaper-freebie/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:57:16 +0000</pubDate>
		<dc:creator>Sean Sequeira</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Wallpaper]]></category>

		<guid isPermaLink="false">http://www.iddigital.co.za/blog/?p=117</guid>
		<description><![CDATA[This freebie is to celebrate a momentous occasion. A &#8220;eureka&#8221; moment, if you will. (Warning: what follows is a little geeky.) Its been about 10 years that I&#8217;ve used Carrara for my 3D modeling and rendering and I&#8217;ve just stumbled &#8230; <a href="http://www.iddigital.co.za/blog/be-unique-wallpaper-freebie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iddigital.co.za/blog/wp-content/uploads/2011/11/be_unique_header.jpg" rel="lightbox[117]"><img class="alignleft size-medium wp-image-129" title="be_unique_header" src="http://www.iddigital.co.za/blog/wp-content/uploads/2011/11/be_unique_header-300x242.jpg" alt="" width="300" height="242" /></a>This freebie is to celebrate a momentous occasion. A &#8220;eureka&#8221; moment, if you will.</p>
<p><em>(Warning: what follows is a little geeky.)</em> Its been about 10 years that I&#8217;ve used Carrara for my 3D modeling and rendering and I&#8217;ve just stumbled upon the best way to give objects a smooth, round edge. A few clicks that shortens render times from overnight to about 10 minutes. <em>(Okay, done. Sorry)</em>.</p>
<p>So, please, raise a glass and toast me, the old dog, that after 10 odd years, managed to learn a new trick. No, please, you&#8217;re too kind! No applause, thanks! Thanks very much!</p>
<p>The zip file contains wallpapers for wide and standard screens as well as iPad home and lock screens. Android tablets, you ask? Do they still make those?</p>
<p><a href="http://www.iddigital.co.za/blog/wp-content/uploads/2011/11/be_unique_wallpaper.zip">→ be_unique_wallpaper.zip (1.6mb)</a></p>
<p><a href="http://creativecommons.org/licenses/by-nc-nd/3.0/" rel="license"><img style="border-width: 0;" src="http://i.creativecommons.org/l/by-nc-nd/3.0/80x15.png" alt="Creative Commons License" /></a> Be Unique Wallpaper by <a href="http://www.iddigital.co.za" rel="cc:attributionURL">Sean Sequeira</a> is licensed under a <a href="http://creativecommons.org/licenses/by-nc-nd/3.0/" rel="license">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iddigital.co.za/blog/be-unique-wallpaper-freebie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triangles. Triangles everywhere.</title>
		<link>http://www.iddigital.co.za/blog/triangles-triangles-everywhere/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=triangles-triangles-everywhere</link>
		<comments>http://www.iddigital.co.za/blog/triangles-triangles-everywhere/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 07:30:14 +0000</pubDate>
		<dc:creator>Sean Sequeira</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.iddigital.co.za/blog/?p=103</guid>
		<description><![CDATA[We are involved in the complete rebrand of a company called SI Group which, when complete, we&#8217;ll feature here. Its an exciting project that we&#8217;re very proud of and are very keen to share. In the meantime, here&#8217;s a company &#8230; <a href="http://www.iddigital.co.za/blog/triangles-triangles-everywhere/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iddigital.co.za/blog/wp-content/uploads/2011/11/FFC-Logo-New.jpg" rel="lightbox[103]"><img class="size-medium wp-image-104 alignleft" title="Print" src="http://www.iddigital.co.za/blog/wp-content/uploads/2011/11/FFC-Logo-New-300x104.jpg" alt="" width="240" height="83" /></a>We are involved in the complete rebrand of a company called SI Group which, when complete, we&#8217;ll feature here. Its an exciting project that we&#8217;re very proud of and are very keen to share. In the meantime, here&#8217;s a company that&#8217;s recently been acquired by SI Group called Future Force Consulting. FFC are involved in corporate psychological assessments, testing, training, etc.<span id="more-103"></span></p>
<div id="attachment_105" class="wp-caption alignright" style="width: 135px"><a href="http://www.iddigital.co.za/blog/wp-content/uploads/2011/11/ffclogoold.jpg" rel="lightbox[103]"><img class="size-full wp-image-105 " title="ffclogoold" src="http://www.iddigital.co.za/blog/wp-content/uploads/2011/11/ffclogoold.jpg" alt="Old Future Force Consulting Logo" width="125" height="69" /></a><p class="wp-caption-text">Original Logo</p></div>
<p>Our brief was to update the logo and corporate identity of the company using the same or similar colours to the original logo. We quite liked the idea of keeping the triangular devices and the abbreviation &#8220;FFC&#8221; which is what they use to introduce themselves. We tweaked the colours slightly, particularly the grey, which is now the same grey used by SI Group companies.</p>
<p>The symbol can be used on its own and in monochrome which makes the branding of corporate gifting and other marketing items far easier. The large red triangle gives a feeling of forward momentum which the client really likes. (The old one <em>also</em> has that, Sean!)</p>
<p>As usual, click on the thumbnails to enlarge the images. If you like this design (or any others in the big idea blog) please share them with your friends/colleagues/aunties/uncles/MDs/FDs/CEOs/COOs/CFOs (?) by using the share buttons below. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iddigital.co.za/blog/triangles-triangles-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop and sniff the flowers</title>
		<link>http://www.iddigital.co.za/blog/stop-and-sniff-the-flowers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stop-and-sniff-the-flowers</link>
		<comments>http://www.iddigital.co.za/blog/stop-and-sniff-the-flowers/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 10:37:32 +0000</pubDate>
		<dc:creator>Sean Sequeira</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.iddigital.co.za/blog/?p=95</guid>
		<description><![CDATA[Our brief from MSD Pharmaceuticals for this product, a clone of their very successful and effective nose spray, was to advertise to the consumer (as well as to the pharmacist) that this spray is a proven product to work through &#8230; <a href="http://www.iddigital.co.za/blog/stop-and-sniff-the-flowers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iddigital.co.za/blog/wp-content/uploads/2011/11/MSDPoster.jpg" rel="lightbox[95]"><img class="alignleft size-medium wp-image-96" title="Nose Spray Poster" src="http://www.iddigital.co.za/blog/wp-content/uploads/2011/11/MSDPoster-212x300.jpg" alt="MSD Poster" width="212" height="300" /></a>Our brief from <a title="MSD Pharmaceuticals" href="http://www.msd.co.za/" target="_blank">MSD Pharmaceuticals</a> for this product, a clone of their very successful and effective nose spray, was to advertise to the consumer (as well as to the pharmacist) that this spray is a proven product to work through all seasons and that it&#8217;s available without a prescription.<span id="more-95"></span></p>
<p>We designed the &#8220;spray&#8221; device to mirror the symbol of the existing logo. The device was created in Carrara 3D and refined in Adobe Photoshop. Due to strict laws governing pharmaceutical advertising in South Africa, we can&#8217;t show you the logo or reveal the name of the product.</p>
<p><a href="http://www.iddigital.co.za/blog/wp-content/uploads/2011/11/Icons.jpg" rel="lightbox[95]"><img class="alignright size-medium wp-image-98" title="Icons" src="http://www.iddigital.co.za/blog/wp-content/uploads/2011/11/Icons-300x137.jpg" alt="Seasonal Icons" width="180" height="82" /></a>To communicate the &#8220;whatever the season&#8221; aspect of the product, we created the icons and colour palette. This gave us a tremendous amount of scope when it came to designing promotional items (think wobblers, counter-talkers, etc.). The pattern was also used to add texture and depth to the various promotional items.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iddigital.co.za/blog/stop-and-sniff-the-flowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starpack Website</title>
		<link>http://www.iddigital.co.za/blog/starpack-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=starpack-website</link>
		<comments>http://www.iddigital.co.za/blog/starpack-website/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 06:22:17 +0000</pubDate>
		<dc:creator>Sean Sequeira</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.iddigital.co.za/blog/?p=86</guid>
		<description><![CDATA[We designed this site for our client Starpack. We&#8217;ve designed the site with the view to add the client&#8217;s complete product listing in the future, as well as an online ordering system. The product listing and ordering system will plug &#8230; <a href="http://www.iddigital.co.za/blog/starpack-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iddigital.co.za/blog/wp-content/uploads/2011/09/starpacksite.jpg" rel="lightbox[86]"><img class="alignleft size-medium wp-image-87" title="Starpack Site Landing Page" src="http://www.iddigital.co.za/blog/wp-content/uploads/2011/09/starpacksite-300x171.jpg" alt="starpack site landing page" width="300" height="171" /></a>We designed this site for our client <a title="Starpack" href="http://www.starpack.co.za" target="_blank">Starpack</a>. We&#8217;ve designed the site with the view to add the client&#8217;s complete product listing in the future, as well as an online ordering system. The product listing and ordering system will plug directly into Starpack&#8217;s system.</p>
<p>Here&#8217;s the link to the site: <a title="Starpack" href="http://www.starpack.co.za">www.starpack.co.za</a>.</p>
<p>Oh, BTW, the 3d rendered logo is our work too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iddigital.co.za/blog/starpack-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xithali Group Logo</title>
		<link>http://www.iddigital.co.za/blog/xithali-group-logo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xithali-group-logo</link>
		<comments>http://www.iddigital.co.za/blog/xithali-group-logo/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 10:01:48 +0000</pubDate>
		<dc:creator>Sean Sequeira</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.iddigital.co.za/blog/?p=72</guid>
		<description><![CDATA[This is a logo we designed for a company with many different facets and functions. We designed the symbol in such a way as to be flexible enough to attach to any industry that the group chose to engage in &#8230; <a href="http://www.iddigital.co.za/blog/xithali-group-logo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
